Attendance and Business Interests
Schools are required to publish a register of attendance at governor meetings and a register of business interests (in which governors declare any potential conflicts of interest they may have with their schools). These are below.
Register of Business Interests:
Full name | Appointing Body | Term of office | Date of appointment | Date stepped down | Business and financial interests | Governor roles in other schools | Staff / Governor relationships to declare | Committee or Link roles |
Annabelle Kapoor | Headteacher governor | While in post | 14/10/24 | School employee | None | None | Finance and Reources | |
Sarah DeSilva | Staff governor | 4 years | 14/10/24 | School employee | None | None | ||
Lizzie Granger | Co-opted governor | 4 years | 13/03/25 | None | None | None | ||
Edward Hogg | Parent governor | 4 years | 14/10/24 | None | None | None | Finance and Resources | |
Stuart McWilliams | Co-opted governor | 4 years | 13/03/25 | None | None | None | Chair; Attendance | |
Iqbal Ali | Co-opted governor | 3 years | 14/10/24 | None | None | None | Safeguarding Governor; Health and Safety / Premises | |
Geir Freysson | Co-opted governor | 2 years | 14/10/24 | None | None | None | ||
Sujeet Wadke | Co-opted governor | 2 years | 14/10/24 | None | None | None | Finance and Resources; Information governance | |
Sophie McNeill | Co-opted governor | 3 years | 14/10/24 | None | None | None | Vice Chair; Finance and Resources; Governor Development | |
Ben Caird | Co-opted governor | 2 years | 14/10/24 | None | None | None | Pupil Voice & Wellbeing | |
Karim Id Boufker | Co-opted governor | 4 years | 14/10/24 | None | None | None | Finance and Resources | |
Jessica Napier | Co-opted governor | 3 years | 14/10/24 | None | None | None | SEND and LAC Governor; Teaching and Learning | |
Helen Lysenko | Co-opted governor | 4 years | 14/10/24 | None | None | None | Finance and Resources | |
Alex Barwise | Co-opted governor | 4 years | 14/10/24 | None | None | None | Vice Chair; Parent voice, PTA liaison & income generation; Premises |
Attendance at meetings:
Governors | Roles | Full Governing Board Meetings | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
14th Oct 2024 | 21st Nov 2024 | 23rd Jan 2025 | 13th Mar 2025 | 3rd April 2025 | 8th May 2025 | 19th Jun 2025 | 14th Jul 2025 | |||
Annabelle Kapoor | Headteacher | Yes | Yes | Yes | Yes | |||||
Sarah DeSilva | Staff governor | Yes | Yes | No | Yes | |||||
Lizzie Granger | Co-opted governor | n/a | n/a | n/a | Yes | |||||
Edward Hogg | Parent governor | Yes | Yes | Yes | Yes | |||||
Stuart McWilliams | Co-opted governor | n/a | n/a | n/a | Yes | |||||
Iqbal Ali | Co-opted governor | Yes | No | No | Yes | |||||
Geir Freysson | Co-opted governor | Yes | No | Yes | Yes | |||||
Sujeet Wadke | Co-opted governor | Yes | No | Yes | Yes | |||||
Sophie McNeill | Co-opted governor | Yes | Yes | Yes | Yes | |||||
Ben Caird | Co-opted governor | No | Yes | Yes | Yes | |||||
Karim Id Boufker | Co-opted governor | Yes | Yes | No | No | |||||
Jessica Napier | Co-opted governor | Yes | Yes | No | Yes | |||||
Helen Lysenko | Co-opted governor | Yes | Yes | Yes | Yes | |||||
Alex Barwise | Co-opted governor | Yes | Yes | Yes | Yes |